Missing URL params! Mailshot Details
Mailshot Name:  
Mailshot Subject:  
Emails By Status Opened Click Through
View Unopened (may have received text version or no images)
Unsubscribers
Bad Addresses
379 Flagged as spam (0.04%)
5396 Company unsubscribers (0.55%)
Campaign Unsubscribers
SL eNewsletters 337
4258 Bad Addresses
Email address in the wrong format
Links Clicked
25640 Recipients that clicked at least one link (2.60%)
Rank Name Clicks % Indiv. Clicks
1 Click here 100 05.08 85
2 Click here 94 04.77 74
3 here 86 04.37 68
4 Click here 86 04.37 60
5 Click here 85 04.32 79
6 here 80 04.06 70
7 Click here 80 04.06 65
8 here 80 04.06 63
9 Click here 79 04.01 34
10 iPad 70 03.56 63
11 BarbicanAd1 68 03.45 24
12 Click here 61 03.10 56
13 iTunes App store 60 03.05 14
14 http://bit.ly/SLMA2013 59 03.00 54
15 Click here 56 02.84 46
16 Click here 55 02.79 52
17 Click here 52 02.64 47
18 Click here 50 02.54 48
19 Click here 50 02.54 43
20 Click here 48 02.44 47
21 Click here 46 02.34 35
22 Click here 43 02.18 34
23 BarbicanAd1 36 01.83 36
24 Click here 33 01.68 30
25 Click here 31 01.57 21
26 Click here 30 01.52 28
27 Click here 29 01.47 23
28 Click here 27 01.37 24
29 BarbicanAd1 26 01.32 26
30 iTunes App store 21 01.07 20
31 Newsstand 21 01.07 16
32 Exclusive Subscription Offer – FREE Rokia CD 21 01.07 19
33 Click here 21 01.07 20
34 MosaicRoomsCadoganHall 18 00.91 16
35 iTunes App store 18 00.91 18
36 iTunes App store 18 00.91 15
37 Click here 17 00.86 16
38 iTunes App store 16 00.81 16
39 iTunes App store 16 00.81 15
40 iTunes App store 13 00.66 13
41 Newsstand 13 00.66 9
42 LondonRemixed 13 00.66 7
43 click here 10 00.51 8
44 Click here 8 00.41 8
45 Click here 8 00.41 8
46 iTunes App store 6 00.30 5
47 Click here 5 00.25 5
48 iTunes App store 3 00.15 2
49 Unknown Image Link 2 00.10 2
50 Newsstand 1 00.05 1
The number of clicks above include multiple openings by recipients.
Emails Opened by Day View Data
Links Clicked by Day View Data